Presidential Fitness Awards
Presidential Fitness activities are a part of Physical Education in grades 6 - 8. Certificates are awarded to the top three students in each grade in each activity. As of 11/29/07, the activities and awards are:
Sit ups (judged by how many are done correctly in one minute):
First |
Second | Third | |
|---|---|---|---|
Grade 6 Boys |
Dominic | Mario | Brandon |
| Grade 6 Girls | Katarina | Victoria | Samantha |
| Grade 7 Boys | Hunter | Earl | Richard |
| Grade 7 Girls | Nicolette | Charmaine | Sarah |
| Grade 8 Boys | Billy | Zach | Sahil |
| Grade 8 Girls | Gabby | Cecilia | Mariel |
40 yd. dash (fastest):
| First | Second | Third | |
|---|---|---|---|
| Grade 6 Boys | Nealson | Marquis | Thomas |
| Grade 6 Girls | Victoria | Samantha | Christine |
| Grade 7 Boys | Thomas | Hunter | Royce |
| Grade 7 Girls | Alex | Cassie | Charmaine |
| Grade 8 Boys | John M. | Billy | Zach |
Grade 8 Girls |
Mariel | Gabby | Andrea |